Free Personal Web Space   View Rates

View Rates

Domain Registration Rates:
Years to Register 1 Extension 2 Extensions 3 Extensions 4 Extensions 5 Extensions
1   $14.95   $25.90   $32.55   $39.20   $45.85
2   $29.90   $51.80   $65.10   $78.40   $91.70
3   $44.85   $77.70   $97.65   $117.60   $137.55
4   $59.80   $103.60   $130.20   $156.80   $183.40
5   $74.75   $129.50   $162.75   $196.00   $229.25
6   $89.70   $155.40   $195.30   $235.20   $275.10
7   $104.65   $181.30   $227.85   $274.40   $320.95
8   $119.60   $207.20   $260.40   $313.60   $366.80
9   $134.55   $233.10   $292.95   $352.80   $412.65
10   $149.50   $259.00   $325.50   $392.00   $458.50


Hosting Plan Rates:
 
Plan
Setup
Fee
Monthly
Hosting Rate
Storage
Space
Monthly
Transfer Level
Email Accts.
Included*
Small Business Plan $75 $18 100MB 1GB 5
Plan 1 $75 $30 250MB 4GB 10
Plan 2 $75 $50 500MB 8GB 15
Plan 3 $75 $84 750MB 12GB 20
Plan 4 $75 $134 1000MB 15GB 25
* Additional email accounts can be added for $2.00 per account per month. A $10.00 processing fee will apply each time the email account limit is raised or lowered.



© Copyright 2004 Sandhill Telephone Cooperative Inc.